<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Industries Blog &#187; Radar Driver Feedback Signs</title>
	<atom:link href="http://www.brandonindustries.com/blog/index.php/category/radar-driver-feedback-signs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonindustries.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:00:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flashing Speed Signs Really Work</title>
		<link>http://www.brandonindustries.com/blog/index.php/flashing-speed-signs-really-work/</link>
		<comments>http://www.brandonindustries.com/blog/index.php/flashing-speed-signs-really-work/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radar Driver Feedback Signs]]></category>
		<category><![CDATA[radar feedback signs]]></category>
		<category><![CDATA[speed signs]]></category>

		<guid isPermaLink="false">http://www.brandonindustries.com/blog/?p=29</guid>
		<description><![CDATA[
Radar Speed Driver Feedback Signs featured on Atlanta news program.
]]></description>
		<wfw:commentRss>http://www.brandonindustries.com/blog/index.php/flashing-speed-signs-really-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radar Speed Signs – Functionality and Options</title>
		<link>http://www.brandonindustries.com/blog/index.php/radar-speed-signs-functionality-and-options/</link>
		<comments>http://www.brandonindustries.com/blog/index.php/radar-speed-signs-functionality-and-options/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 23:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radar Driver Feedback Signs]]></category>
		<category><![CDATA[radar feedback signs]]></category>
		<category><![CDATA[speed signs]]></category>

		<guid isPermaLink="false">http://www.brandonindustries.com/blog/?p=25</guid>
		<description><![CDATA[In busy neighborhoods, especially where there are likely to be schools, industrial areas and shopping centers, a control on drivers’ speed is imperative if optimum safety is to be maintained. Many drivers will admit that they’re unaware when they’ve tipped over the given speed limit – and it can happen to even the most diligent [...]]]></description>
		<wfw:commentRss>http://www.brandonindustries.com/blog/index.php/radar-speed-signs-functionality-and-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver Feedback Signs Effectively Kill Need For Speed</title>
		<link>http://www.brandonindustries.com/blog/index.php/driver-feedback-signs-effectively-kill-need-for-speed/</link>
		<comments>http://www.brandonindustries.com/blog/index.php/driver-feedback-signs-effectively-kill-need-for-speed/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 22:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radar Driver Feedback Signs]]></category>
		<category><![CDATA[radar feedback signs]]></category>
		<category><![CDATA[speed signs]]></category>

		<guid isPermaLink="false">http://www.brandonindustries.com/blog/?p=6</guid>
		<description><![CDATA[Driver feedback signs are the latest innovation in traffic calming systems. Here’s how they work:
The radar driver feedback sign clearly shows the area speed limit. Below this the driving speed of the oncoming vehicle is displayed in the YOUR SPEED box. So, for example, in a 25 mph speed zone the driver who is informed [...]]]></description>
		<wfw:commentRss>http://www.brandonindustries.com/blog/index.php/driver-feedback-signs-effectively-kill-need-for-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
